One of Surfside's most coveted waterfront opportunities. This premier residential homesite offers a rare combination of direct ocean and bay access with no fixed bridges, making it ideal for boating enthusiasts seeking effortless navigation to open waters. Framed by expansive water views and stunning sunset exposures, the property provides the perfect canvas for a custom luxury estate. Located in Surfside's exclusive beachside enclave, the lot is just moments from pristine beaches, the iconic Bal Harbour Shops, acclaimed dining, boutique shopping, houses of worship, and top-rated schools. Residents enjoy access to Surfside's exceptional Community Center featuring pools, fitness programs, yoga, Pilates, and family-oriented recreational activities. With the seawall and dock already completed, valuable time and capital have been invested, allowing the next owner to focus on creating a world-class waterfront residence. Opportunities to acquire a buildable waterfront lot with this level of water exposure, boating convenience, and walkable lifestyle are increasingly rare. A truly exceptional offering in one of South Florida's most prestigious coastal communities.
| List Price: | $7,000,000 |
|---|---|
| Listing Id: | A12093032 |
| Property Type: | Land |
| Property Sub Type: | UnimprovedLand |
| Status: | Active |
| Tax Annual Amount: | $55,111 |
| Lot Size Square Feet: | 9,100.0 |
| Lot Size Acres: | 0.21 |
| Waterfront?: | Yes |
| City: | Surfside |
| City Region: | Surfside |
| County Or Parish: | Miami-dade |
| Subdivision: | Altos Del Mar #6 |
| Postal Code: | 33154 |
| Basement Yn: | No |
| Current Use: | Residential, SingleFamily |
| Development Status: | RawLand |
| Direction Faces: | West |
| Elementary School: | Ruth K. Broad Bay Harbor K-8 |
| Fencing: | Fenced |
| Frontage Length: | 50.00 |
| Frontage Type: | Waterfront |
| High School: | Miami Beach |
| Listing Agreement: | ExclusiveAgency |
| Listing Contract Date: | 2026-09-21 |
| Listing Terms: | Cash, Conventional |
| Lot Size Dimensions: | 9100 |
| MLS Area Major: | 2220 |
| Mobile Dim Units: | Feet |
| Number Of Lots: | 1 |
| Original List Price: | $7,000,000 |
| Other Structures: | None |
| Parcel Number: | 1422350072540 |
| Possession: | CloseOfEscrow |
| Postal City: | Surfside |
| Postal Code Plus4: | 2434 |
| Public Survey Township: | 14 |
| Sewer: | PublicSewer |
| State Or Province: | FL |
| Tax Year: | 2025 |
| Utilities: | ElectricityAvailable, SewerAvailable, TrashCollection, WaterAvailable |
| Vegetation: | None |
| Waterfront Features: | Bayfront, IntracoastalAccess, OceanAccess |
| Water Source: | Public |
| Zoning: | 1100 |
| Property Sub Type Additional: | UnimprovedLand |
| Current Price: | $7,000,000.00 |
| Country Subdivision: | 12025 |
| Frontage Length Remarks: | 50.00 |
| Record Signature: | 2,022,717,712 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:12025:1422350072540 |
Listing Courtesy of: The Keyes Company
Listing Agent: William A Zalaquett
786-606-7927
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 09, 2026 02:24 AM - ET
Property Last Updated: October 09, 2026 02:24 AM - ET









