A rare opportunity to create a truly exceptional estate in the heart of South Coconut Grove. Spanning approximately 1.33 acres (57,756 SF), this extraordinary parcel is the largest non-waterfront residential lot currently available in Coconut Grove, offering an unparalleled canvas for a custom-designed residence and private grounds. Ideally positioned near some of Miami’s most sought-after schools, including Ransom Everglades, Carrollton, St. Stephen’s, Plymouth, St. Hugh, Vanguard, and Miami Jewish Montessori, with convenient access via the separated pedestrian and bike pathway along the Commodore Trail. Just minutes from CocoWalk, marinas, parks, acclaimed restaurants, and premier shopping, this is a rare opportunity to create a one-of-a-kind estate in one of Miami’s most coveted neighborhoods. Potential to also acquire adjacent De Garmo Estates gated property. Inquire with listing agent for details.
| List Price: | $11,500,000 |
|---|---|
| Listing Id: | A12083858 |
| Property Type: | Land |
| Property Sub Type: | UnimprovedLand |
| Status: | Active |
| Tax Annual Amount: | $84,650 |
| Lot Size Square Feet: | 57,756.0 |
| Lot Size Acres: | 1.33 |
| Waterfront?: | No |
| City: | Miami |
| City Region: | Miami |
| County Or Parish: | Miami-dade |
| Postal Code: | 33133 |
| Basement Yn: | No |
| Current Use: | Residential, SingleFamily |
| Development Status: | SitePlanFiled |
| Direction Faces: | East |
| Elementary School: | Coconut Grove |
| Fencing: | Fenced |
| High School: | Coral Gables |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-09-10 |
| Listing Terms: | Cash, Conventional |
| Lot Features: | OneToTwoAcres |
| Lot Size Dimensions: | 57756 |
| Middle Or Junior School: | Ponce De Leon |
| MLS Area Major: | 2410 |
| Mobile Dim Units: | Feet |
| Number Of Lots: | 1 |
| Original List Price: | $11,500,000 |
| Other Structures: | None |
| Parcel Number: | 0141290000170 |
| Possession: | Negotiable |
| Postal City: | Miami |
| Postal Code Plus4: | 6509 |
| Public Survey Township: | 1 |
| Road Frontage Type: | PublicRoad |
| Road Responsibility: | PublicMaintainedRoad |
| Road Surface Type: | Paved |
| State Or Province: | FL |
| Tax Year: | 2025 |
| Vegetation: | Other |
| Zoning: | 0100 |
| Property Sub Type Additional: | UnimprovedLand |
| Current Price: | $11,500,000.00 |
| Country Subdivision: | 12025 |
| Record Signature: | -250,688,462 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:12025:0141290000170 |
Listing Courtesy of: Compass Florida, LLC
Listing Agent: Liz A Hogan
305-804-9700
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 09, 2026 02:24 AM - ET
Property Last Updated: October 09, 2026 02:24 AM - ET










