3520 Rockerman Road
Miami, FL 33133
$5,248,000
Rare opportunity to own a prime Coconut Grove waterfront home with direct bay access and no bridges to the bay. Located on a coveted lot with water (60' private seawall), this one-of-a-kind 4-bedroom, 4.5-bath + den/loft residence offers the best of Grove living just steps from downtown Coconut Grove and adjacent to Kennedy Park. The home features soaring vaulted ceilings with exposed beams, a bright open layout, a large chef’s kitchen, and a spacious dining room designed for effortless entertaining. The private primary suite spans its own level and includes a dedicated office, library, or additional lounge space, as well as a private rooftop terrace. Complete with a saltwater soaking pool and set on a 6,420 sf lot, this is a truly special waterfront property in one of Miami’s most sought-after neighborhoods.
| MLS#: | A12098870 |
|---|---|
| Price: | $5,248,000.00 |
| Status: | Active |
| Property Type: | SingleFamilyResidence |
| Living Area: | 4,546 |
| Total Area: | 5946.0 |
| Waterfront?: | Yes |
| Waterfront Type: | CanalFront, NoFixedBridges |
| Association: | Rockerman Hgts |
| Year Built: | 1987 |
| Amenities: | None |
| Covered Spaces: | 2.0 |
| Direction Faces: | Northeast |
| Elementary School: | Coconut Grove |
| Exterior Features: | Balcony, Lighting, OutdoorLivingArea |
| Flooring: | Tile |
| Frontage Length: | 120.00 |
| Frontage Type: | Waterfront |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| High School: | Coral Gables |
| Interior Features: | Bidet, Bathtub, ClosetCabinetry, DualSinks, FamilyDiningRoom, KitchenIsland, KitchenDiningCombo, MainLevelPrimary, Pantry, SoakingTub, SeparateShower, UpperLevelPrimary, VaultedCeilings, WalkInClosets |
| Levels: | ThreeOrMore |
| Financing Type: | Cash, Conventional |
| Lot Size Area: | 6420.0 |
| Middle School: | Ponce De Leon |
| Parking Features: | Covered, Driveway |
| Pool Features: | InGround |
| Pool Private?: | Yes |
| 55+ Community: | Yes |
| Utilities: | SewerAvailable |
| View: | Canal, Garden |
| Zoning: | T3-R-SUBURBAN ZONE |
Listing Courtesy of: Sime Realty Corporation
Listing Agent: Belinda S Sime
786-218-8985
Open Houses
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 09, 2026 05:02 AM - ET
Property Last Updated: October 09, 2026 05:02 AM - ET


































































